| Enterprise Checking | Commercial Access Checking | |
| Designed for small businesses that make a limited number of daily transactions | Designed for businesses with numerous daily transactions | |
| Minimum to open | $100 | $1,000 |
| Minimum balance to avoid monthly maintenance fee | $500 daily | Earnings credit based on average collected balance1 |
| Monthly maintenance fee | $12.00 | $25.00 - May be waived or reduced by applying earnings credit1 |
| Paid Check Image Return | $5.00 per month | $5.00 per month |
| Free Online Banking | Yes | Yes |
| Free Online Bill Pay | Yes | Yes |
| Free eStatements | Yes | Yes |
| Free Business Starter Kit | Includes pre-printed checks, deposit tickets, and endorsement stamp | Includes pre-printed checks, deposit tickets, and endorsement stamp |
| Free Telephone Banking | Yes | Yes |
| Free ATM Card | Available for deposit only | Available for deposit only |
| Overdraft Protection Sweep | $10.00 per daily transfer | $10.00 per daily transfer |
| Excess Transaction Fees |
$0.25 per transaction item processed over 300. Transaction items per monthly statement cycle include paid checks, deposited checks/items, and ACH debits. |
Not applicable |
| Monthly Activity Fees | Not applicable |
Per check paid/ ACH debit: $0.25 |
| Apply Now | Apply Now |
1 Monthly service fee, consisting of monthly maintenance fee, activity fees, and miscellaneous fees, may be fully or partially offset by earnings credit.
Business Xpress Bankingsm (advanced Online Banking) is available at an additional fee for Commercial Access Checking customers. Please call or e-mail us for complete details.