| Free Access Checking | Advantage 55 Checking | Advantage Checking | Stewardship Checking | |
| No monthly maintenance fees! | Especially for customers 55 years or older | Combines competitive interest and unlimited check-writing ability | A package of banking opportunities and exclusive rates and discounts2 | |
| Minimum to open | $100 | $100 | $500 | $100 |
| Minimum balance to avoid service charge | Absolutely none! | Absolutely none! | $500 average balance per month | Only $20,000 daily combined balance within all "eligible" accounts, including loans! |
| Monthly low-balance service charge | Absolutely none! | Absolutely none! | $5.00 | $20.00 |
| Minimum balance to earn interest | Not applicable | $100 daily check rates |
$500 daily, and your interest rate increases as your balance rises check rates |
Interest is paid on all balances check rates |
| Opening bonus | $25 credit after first Direct Deposit | $25 credit after first Direct Deposit | $25 credit after first Direct Deposit | Not applicable |
| Free ATM/Debit MasterCard & No-fee transactions at NJM Bank ATM machines | Yes | Yes | Yes | Yes |
| ATM rebates up to $8.00 per month for charges by other banks | With Direct Deposit | With Direct Deposit | With Direct Deposit | With Direct Deposit |
| Free Online Banking | Free with Direct Deposit | Free with Direct Deposit | Free with Direct Deposit | Always free |
| Free Online Bill Pay | Free with Direct Deposit; otherwise, first six months free, only $5 per month afterward with no payment limitations. | First six months free, only $5 per month afterward with no payment limitations | First six months free, only $5 per month afterward with no payment limitations | Always free, with no payment limitations |
| Free check order | first 150 basic wallet checks | 150 basic wallet checks per year | first 150 basic wallet checks | 150 free Stewardship Banking standard wallet checks/year |
| Free Telephone Banking | Yes | Yes | Yes | Yes |
| Overdraft Protection Sweep | $5.00 per daily sweep | $5.00 per daily sweep | $5.00 per daily sweep | Free- no per transaction fee |
| American Express Regular Travelers Cheques | Not applicable | 50% discount | Not applicable | Free |
| Free Stop Payments & Money Orders | Not applicable | Yes | Not applicable | Yes |
| 1/2% discount on installment loans (with auto-deduct payment) | With Direct Deposit | With Direct Deposit | With Direct Deposit | With Direct Deposit |
| Apply Now | Apply Now | Apply Now | Apply Now |
Important Note: The above information is intended to provide a brief overview of our products and features. Please click on links above for complete product information and account and fee disclosures.
1 Direct Deposit of your pay, Social Security or pension is necessary to obtain these benefits (minimum $100 monthly Direct Deposit required). Direct Deposit is required for Advantage 55 Checking and Stewardship Checking accounts. Please inform us of your Direct Deposit intentions when you open your account, in order to be eligible for the benefits noted above.
2 Stewardship Checking is a relationship banking product, in which customers receive special benefits if they maintain a minimum combined daily balance of at least $20,000. This includes the Stewardship Checking account and at least one other eligible savings, CD, mortgage, home equity loan or line of credit, or overdraft portection credit line. A $20 monthly fee applies if the total relationship balance falls below $20,000.