Enhance your benefits with Direct Deposit1 of $100 per month. See below for additional information.
| Premier Money Market Account | NJM Savers | Savings for the Future | |
| Our best rates without a long-term commitment | Interest rates increase as your balance rises | A great tool to help you set aside funds for any need. | |
| Minimum to open | $25,000 | $100 | $50 |
| Minimum balance to avoid service charge | Absolutely none! | $100 daily | Absolutely none! |
| Monthly low-balance service charge | Absolutely none! | $1 daily | Absolutely none! |
| Minimum balance to earn interest | Interest is paid on all balances rates |
$100 daily rates |
Interest is paid on all balances rates |
| Opening bonus | Not applicable | $25 credit after first Direct Deposit | Not applicable |
| Free ATM/Debit MasterCard & No-fee transactions at NJM Bank ATM machines | Yes- ATM Card Access only. | Yes- ATM Card Access only. | Not applicable |
| ATM rebates up to $8.00 per month for charges by other banks | Not applicable | With Direct Deposit | Not applicable |
| Free Online Banking | Always free! | Free with Direct Deposit | Always free! |
| Electronic Bill Pay | Not available | Not available | Not available |
| Free check order | Free limited Money Market checkbook | Not applicable | Not applicable |
| Free Telephone Banking | Yes | Yes | Yes |
| Activity Limitations | See below 2 | See below2 | See below3 |
| Apply Now | Apply Now | Apply Now |
Important Note: The above information is intended to provide a brief overview of our products and features. Please click on links above for complete product information and account and fee disclosures.
1 Direct Deposit of your pay, Social Security or pension is necessary to obtain these benefits (minimum $100 monthly Direct Deposit required). Please inform us of your Direct Deposit intentions when you open your NJM Savers account, in order to be eligible for the benefits noted above.
2 Premier Money Market Account is a traditional money market account with limited check-writing and electronic transfer activity permitted by banking regulations. NJM Savers is a statement savings with limited electronic transfer activity permitted by banking regulations. Click on product link above for complete information.
3 Savings for the Future is designed to promote a systematic method of savings. It requires a minimum of $50 to maximum of $2,000 per month in periodic, pre-scheduled automatic transfers from an NJM Bank checking account. No additional over-the counter, online, or electronic transfer activity is permitted to be deposited into the account. One withdrawal per month is permitted without additional fees.